Homepage | Set Home | Add to Favorites
Member

ZHD STEEL CO., LTD.


Products
  • No Category
Search
 

Friends links
  • No link

JIS/GB/ASTM Steel H Beam Size
Click image to view full size image
Product: Views:193JIS/GB/ASTM Steel H Beam Size 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-09 21:01
  Inquiry
Details
Contact
Salesman  Jesse.Wu  
Mob  +86 134 0150 2425
Tel  +86(519) 8538 9320
Email  jesse®jzzhdsteel.com
Skype  jessesteels
Facebook  jesse1109
Web www.jzzhdsteel.com
Add Donggang,Dongsheng Road,Hutang Town,Changzhou,China
 
H Beam/IPE/HEA/HEB
Grade SS400,ST37-2,A36,S235JRGI,Q235,Q345,Q345B
Technique Hot Rolled
Application Construction,steel bridge, Port belt,ship
Standard GB/T11263-1998,JIS G31301,ASTM,DIN,EN
Certification CE,SGS,ISO,CCC,NEMA
Payment L/C at sight,T/T
Delivery Date Within 30 days
package ways container,bulk
 Size
 (mm)
H*B 
(mm)
t1 (mm)  t2 (mm)  JIS Weight
 (kg/m) 
GB Weight
 (kg/m) 
 length
 (m) 
GB/JIS 100*100 6 8 16.9 17.2   6-16m
GB/JIS 125*125  6.5 23.6 23.8  6-16m
GB/JIS 150*75 5 7 14 14.3  6-16m
GB/JIS 148*100 6 9 20.7 21.4  6-16m
GB/JIS 150*150 7 10 31.1 31.9  6-16m
GB/JIS 175*90 5 8 18 18.2  6-16m
GB/JIS  175*175  7.5 11  40.4  40.3   6-16m
GB/JIS  194*150  6 9 29.9  31.2   6-16m
GB/JIS  198*99 4.5 17.8  18.5  6-16m
GB/JIS  200*100 5.5 20.9  21.7   6-16m
GB/JIS 200*200 8 12 49.9 50.5  6-16m
GB/JIS 200*204 12 12 56.2 56.7  6-16m
GB/JIS 248*124 5 8 25.1 25.8  6-16m
GB/JIS 250*125 6 9 29 29.7  6-16m
GB/JIS 244*175 7 11 43.6 44.1  6-16m
GB/JIS  250*250 9 14 71.8 72.4  6-16m
GB/JIS 250*255 14 14 81.6 82.2  6-16m
GB/JIS 298*149 5.5 8 32 32.6  6-16m
GB/JIS 300*150 6.5 9 36.7 37.3  6-16m
GB/JIS 294*200 8 12 55.8 57.3  6-16m
GB/JIS 298*201 9 14 64.4 65.9  6-16m
GB/JIS 300*300 10 15 93 94.5  6-16m
GB/JIS 294*302 12 12 83.4 85  6-16m
GB/JIS 300*305 15 15 105 106  6-16m
GB/JIS 346*174 6 9 41.2 41.8   6-16m
GB/JIS 350*175 7 11 49.4 50   6-16m
GB/JIS 340*250 9 14 78.1 79.7   6-16m
GB/JIS 344*348 10 16 113 115   6-16m
GB/JIS 350*350 12 19 135 137   6-16m
GB/JIS 396*199 7 11 56.1 56.7   6-16m
GB/JIS 400*200 8 13 65.4 66   6-16m
GB/JIS 390*300  10 16 105 107   6-16m
GB/JIS 388*402 15 15 140 141   6-16m
GB/JIS 394*398  11 18 147 147   6-16m
GB/JIS 400*400 13 21 172 172   6-16m
Type Iteam H B t1 (mm)  t2 (mm)  Weight(kg/m)
HEA 100 96 100 5 8 16.7
HEA 120 114 120 5 8 19.9
HEA 140 133 140 5.5 8.5 24.7
HEA 160 152 160 6 9 30.4
HEA 180 171 180 6 9.5 35.5
HEA 200 190 200 6.5 10 42.3
HEA 220 210 220 7 11 50.5
HEA 240 230 240 7.5 12 60.3
HEA 260 250 260 7.5 12.5 68.2
HEA 280 270 280 8 13 76.4
HEA 300 290 300 8.5 14 88.3
HEA 320 310 300 9 15.5 97.6
HEA 340 330 300 9.5 16.5 105
HEA 360 350 300 10 17.5 112
HEA 400 390 300 11 19 125
HEA 450 440 300 11.5 21 140
HEA 500 490 300 12 23 155
HEA 550 540 300 12.5 24 166
HEA 600 590 300 13 25 178
Type Iteam H B t1 (mm)  t2 (mm)  Weight(kg/m)
HEB 100 100 100 6 10 20.4
HEB 120 120 120 6.5 11 26.7
HEB 140 140 140 7 12 33.7
HEB 160 160 160 8 13 42.6
HEB 180 180 180 8.5 14 51.2
HEB 200 200 200 9 15 61.3
HEB 220 220 220 9.5 16 71.5
HEB 240 240 240 10 17 83.2
HEB 260 260 260 10 17.5 93
HEB 280 280 280 10.5 18 103
HEB 300 300 300 11 19 117
HEB 320 320 300 11.5 20.5 127
HEB 340 340 300 12 21.5 134
HEB 360 360 300 12.5 22.5 142
HEB 400 400 300 13.5 24 155
HEB 450 450 300 14 26 171
HEB 500 500 300 14.5 28 187
HEB 550 550 300 15 29 199
HEB 600 600 300 15.5 30 212
Type Iteam H B t1 (mm)  t2 (mm)  Weight(kg/m)
IPE 100 100 55 4.1 5.7 8.1
IPE 120 120 64 4.4 6.3 10.4
IPE 140 140 73 4.7 6.9 12.9
IPE 160 160 82 5 7.4 15.8
IPE 180 180 91 5.3 8 18.8
IPE 200 200 100 5.6 8.5 22.4
IPE 220 220 110 5.9 9.2 26.2
IPE 240 240 120 6.2 9.8 30.7
IPE 270 270 135 6.6 10.2 36.1
IPE 300 300 150 7.1 10.7 42.2
IPE 330 330 160 7.5 11.5 49.1
IPE 360 360 170 8 12.7 57.1
IPE 400 400 180 8.6 13.5 66.3
IPE 450 450 190 9.4 14.6 77.6
IPE 500 500 200 10.2 16 90.7
IPE 550 550 210 11.1 17.2 106
IPE 600 600 220 12 19 122
ZHD Steel Information
 History: From 1997, 20 years old
 Location: Changzhou, East China, N 31°43′48.10" E 120°0′6.04"
 Indoor Wearhouse: 50,000SQM
 Port: 200,000SQM
 Stock: 60,000MT
 Year 2015 turnover: 7.5 Billion RMB/ 1.2 Billion USD
 Employee: 150
Main product:
·Steel Profile:H-Beam/I-Beam/Equal Angle/Unequal Angle/U Channel /Flat Bar
·Steel Plate:Hot Rolled Coil/Hot Rolled Checkered Coil/Cold Rolled Coil
·Wire Bar: Round Bar /Wire Rod/Deformed Bar
·Steel Pipes: Seamless Pipe, Square/Round Pipes
·Galvanized Steel: Angle/Channel/I-Beam/Round Bar/Flat Bar/Round-Square Pipe
Contact
Salesman  Jesse.Wu
Mob/Whatsapp  +86 134 0150 2425
Tel  +86(519) 8538 9320
Email  jesse®jzzhdsteel.com
Skype  jessesteels
Facebook  jesse1109
Web www.jzzhdsteel.com
Inquiry